Performance: +206.86pts, £1.08 ROI

Since starting in July 2015, if you had staked £25 per point advised you would be up £5,171.

Total No. Bets 2052
Total No. Winners 395
Total No. Losers 1633
Total No. Void 24
Total Pts Staked 2498.13
Profit/Loss 206.86
ROI 8.28%

Results:

Date Pick  Odds  P/L  Lifetime Pts
17/06/2025  See The Fire          6.00 –       1.00                      6.00
17/06/2025  Ombudsman          7.00          6.00                      7.00
17/06/2025  Running Lion        10.00 –       1.00                    10.00
17/06/2025  Start Of Day        19.00 –       0.50                    19.00
17/06/2025  Rahiebb          6.50 –       1.00                      6.50
17/06/2025  Pinhole          9.00 –       1.00                      9.00
16/06/2025  Power Blue        21.00 –       1.00                    21.00
16/06/2025  Postmodern          9.00 –       1.00                      9.00
16/06/2025  Lake Forest        12.00 –       1.00                    12.00
16/06/2025  Night Raider          7.50 –       1.00                      7.50
16/06/2025  Starlust        15.00 –       1.00                    15.00
06/06/2025  Pride Of Arras          6.00 –       2.00                      6.00
06/06/2025  Stanhope Gardens        19.00 –       1.00                    19.00
06/06/2025  Bermuda Longtail          6.50 –       1.00                      6.50
05/06/2025  Minnie Hauk          6.50          5.50                      6.50
05/06/2025  Giselle        12.00 –       1.00                    12.00
31/05/2025  Sinileo        10.00 –       1.00                    10.00
31/05/2025  Ridari          6.00 –       1.00                      6.00
24/05/2025  Officer          8.00 –       1.00                      8.00
21/04/2025  Now Is The Hour          9.00 –       1.00                      9.00
21/04/2025  Search For Glory        34.00 –       2.00                    34.00
12/04/2025  Saracen        10.00 –       1.00                    10.00
05/04/2025  Happygolucky          8.00 –       1.00                      8.00
05/04/2025  Docpickedme        10.00 –       1.00                    10.00
05/04/2025  Danon Decile        11.00        10.00                    11.00
05/04/2025  Durezza        13.00 –       1.00                    13.00
05/04/2025  Kitzbuhel          5.00 –       1.00                      5.00
05/04/2025  Perceval Legallois        13.00 –       1.00                    13.00
05/04/2005  Intense Raffles        15.00 –       1.00                    15.00
04/04/2025  Koktail Divin        11.00 –       1.00                    11.00
03/04/2025  Dancing City          4.00 –       1.00                      4.00
03/04/2025  Kopeck De Mee          8.50 –       1.00                      8.50
03/04/2025  Favour And Fortune        17.00 –       1.00                    17.00
02/04/2025  Gidleigh Park          6.50 –       1.00                      6.50
14/03/2025  McLaurey          9.50 –       1.00                      9.50
14/03/2025  Ballybow        15.00 –       1.00                    15.00
14/03/2025  Derryhassen Paddy        13.00 –       1.00                    13.00
14/03/2025  Banbridge          7.00 –       1.00                      7.00
13/03/2025  Jordans        10.00 –       1.00                    10.00
13/03/2025  Path D’oroux        15.00 –       1.00                    15.00
13/03/2025  Maxi Mac Gold        41.00 –       2.00                    41.00
13/03/2025  D Art D Art          8.50 –       1.00                      8.50
13/03/2025  Air Of Entitlement        17.00        19.20                    17.00
13/03/2025  The Wallpark          7.00 –       1.00                      7.00
13/03/2025  Lucky Place          8.00 –       1.00                      8.00
12/03/2025  Marine Nationale          6.50 –       1.00                      6.50
12/03/2025  Primoz        19.00 –       1.00                    19.00
12/03/2025  Jazzy Matty          8.50          7.50                      8.50
12/03/2025  The Yellow Clay          7.00 –       1.00                      7.00
12/03/2025  Beat The Bat        13.00 –       1.00                    13.00
12/03/2025  Sandor Clegane        15.00 –       1.00                    15.00
11/03/2025  Hot Fuss        11.00 –       1.00                    11.00
11/03/2025  Myretown        13.00        12.00                    13.00
11/03/2025  Whistle Stop Tour        13.00 –       1.00                    13.00
10/03/2025  Workahead          7.00 –       1.00                      7.00
10/03/2025  Jango Baie          8.50          7.50                      8.50
09/03/2025  Transmission          6.00 –       1.00                      6.00
09/03/2025  Haiti Couleurs          6.00          5.00                      6.00
08/03/2025  Ooh Betty        15.00 –       1.00                    15.00
14/03/2025  Kargese          9.00          8.00                      9.00
21/02/2025  Javert Allen          3.00 –       1.00                      3.00
22/02/2025  Miami Magic          3.00 –       1.00                      3.00
14/02/2025  Classic King          8.00 –       1.00                      8.00
14/02/2025  Peaky Boy          6.50 –       1.00                      6.50
09/02/2025  Alexei          7.50 –       1.00                      7.50
07/02/2025  Favour And Fortune        10.00 –       1.00                    10.00
07/02/2025  Libberty Hunter          4.50 –       1.00                      4.50
01/02/2025  Impaire Et Passe          3.75 –       1.00                      3.75
25/01/2025  Moon Rocket          4.50 –       1.00                      4.50
25/01/2025  Moon D’Orange          7.50          6.50                      7.50
25/01/2025  Imperial Saint          7.00 –       1.00                      7.00
18/01/2025  Terresita          9.00          8.00                      9.00
16/01/2025  Iberico Lord          6.00 –       2.00                      6.00
05/01/2025  The Yellow Clay          4.00          3.00                      4.00
28/12/2024  Mr Hope Street          5.50 –       1.00                      5.50
27/12/2024  Atlanta Brave        13.00 –       1.00                    13.00
27/12/2024  Jubilee Express          9.00 –       1.00                      9.00
27/12/2024  Glory And Fortune        22.00 –       0.50                    22.00
27/12/2024  Karniquet          4.50 –       1.00                      4.50
27/12/2024  Pinkerton        11.00          1.00                    11.00
27/12/2024  Hgranca De Thaix        12.00 –       2.00                    12.00
26/12/2024  Spillane’s Tower          4.25 –       1.50                      4.25
26/12/2024  Banbridge          6.00          5.00                      6.00
26/12/2024  William Munny          3.75 –       1.00                      3.75
26/12/2024  Minella Sixo          4.50 –       1.00                      4.50
26/12/2024  Broomfield Bijou        21.00 –       1.00                    21.00
26/12/2024  The Folkes Tiara          6.50 –       1.00                      6.50
26/12/2024  Roadlesstravelled          5.50 –       1.00                      5.50
26/12/2024  Miami Magic          7.50 –       1.00                      7.50
26/12/2024  Welcom To Cartries        13.00 –       1.00                    13.00
26/12/2024  Fire Flyer          5.00 –       1.00                      5.00
21/12/2024  Dysart Enos          5.00 –       2.00                      5.00
07/12/2024  Master Chewy        26.00 –       0.50                    26.00
29/11/2024  Broadway Boy          7.00 –       1.00                      7.00
29/11/2024  Senior Chief          7.00 –       1.00                      7.00
23/11/2024  Grangeclare West        17.00 –       1.00                    17.00
22/11/2024  Lucky Place          8.00          7.00                      8.00
04/11/2024  Warp Speed        29.00          3.45                    29.00
04/11/2024  Onesmoothoperator          9.50 –       1.00                      9.50
04/11/2024  Absurde        11.00 –       1.00                    11.00
31/10/2024  Cinderella’s Dream          3.00 –       1.00                      3.00
31/10/2024  Wingspan        12.00 –       1.00                    12.00
31/10/2024  Totally Justified        34.00 –       1.00                    34.00
31/10/2024  Asesterius          6.00 –       1.00                      6.00
31/10/2024  Ecoro Seig          5.00 –       1.00                      5.00
30/10/2024  Henri Mattisse        11.00        10.00                    11.00
30/10/2024  Satono Carnival        13.00 –       1.00                    13.00
25/10/2024  Diego Ventura          4.00 –       1.00                      4.00
25/10/2024  Nebras        17.00 –       0.50                    17.00
25/10/2024  Hotazhell          9.50          8.50                      9.50
17/10/2024  Tamfana          5.00 –       1.00                      5.00
17/10/2024  Prague        15.00 –       1.00                    15.00
17/10/2024  Elite Status        15.00 –       1.00                    15.00
17/10/2024  Kind Of Blue        13.00        12.00                    13.00
17/10/2024  Al Nayyir          7.50 –       1.00                      7.50
17/10/2024  Content        10.00 –       1.00                    10.00
17/10/2024  Wingspan        13.00 –       1.00                    13.00
12/10/2024  Ancient Truth          3.50 –       1.00                      3.50
11/10/2024  Ndaawi        15.00 –       1.00                    15.00
11/10/2024  Ballet Slippers        23.00 –       0.50                    23.00
11/10/2024  Anna Swan        19.00 –       0.50                    19.00
05/10/2024  Hanalia        13.00 –       1.00                    13.00
05/10/2024  Sosie          5.50 –       2.00                      5.50
05/10/2024  Al Riffa        10.00 –       1.00                    10.00
05/10/2024  Houquetot        21.00 –       0.50                    21.00
05/10/2024  Start Of Day        17.00 –       0.50                    17.00
05/10/2024  Henri Mattisse          3.25 –       1.50                      3.25
05/10/2024  Tribalist        10.00 –       1.00                    10.00
05/10/2024  Starlust        11.00 –       1.00                    11.00
05/10/2024  Kerdos        17.00 –       1.00                    17.00
05/10/2024  Mosaique        15.00 –       2.00                    15.00
05/10/2024  Relaxx          5.50 –       1.00                      5.50
04/10/2024  Almaqam          8.50 –       1.00                      8.50
28/09/2024  Rayevka        10.00 –       1.00                    10.00
27/09/2024  Comic Book        10.00 –       1.00                    10.00
21/09/2024  Pilgrim        17.00 –       2.00                    17.00
21/09/2024  Room Service        13.00 –       2.00                    13.00
15/09/2024  Sparkling Plenty          6.00 –       1.00                      6.00
14/09/2024  You Got To Me          8.00 –       1.00                      8.00
14/09/2024  Righthere Rightnow          6.50 –       1.00                      6.50
14/09/2024  Jancis          5.00 –       1.00                      5.00
14/09/2024  Fallen Angel          8.50 –       1.00                      8.50
13/09/2024  Green Impact          3.25          2.25                      3.25
13/09/2024  Kinesiology          6.50 –       1.00                      6.50
08/09/2024  Henry Longfellow          6.50 –       1.00                      6.50
06/10/2024  Opera Singer        15.00 –       1.00                    15.00
23/08/2024  Burdett Road        12.00 –       1.00                    12.00
23/08/2024  Sea King        13.00 –       1.00                    13.00
22/08/2024  Andesite          7.50 –       1.00                      7.50
22/08/2024  Camille Pissarro          5.50 –       1.00                      5.50
22/08/2024  Believing          7.50          0.30                      7.50
22/08/2024  You Got To Me          5.00 –       1.00                      5.00
22/08/2024  Betty Clover        12.00 –       2.00                    12.00
21/08/2024  Calandagan          7.50 –       1.00                      7.50
02/08/2024  Cover Up        26.00          4.00                    26.00
02/08/2024  Albasheer        10.00 –       2.00                    10.00
01/08/2024  Elmalka          6.00 –       1.00                      6.00
01/08/2024  Tropical Storm          6.00 –       1.00                      6.00
01/08/2024  Elegant Man        17.00 –       1.00                    17.00
22/06/2024  Task Force        10.00 –       1.00                    10.00
22/06/2024  Torivega        23.00 –       2.00                    23.00
22/06/2024  Ferrous        17.00 –       2.00                    17.00
21/06/2024  Believing          8.50 –       1.00                      8.50
21/06/2024  Shartash          8.00 –       1.00                      8.00
21/06/2024  Pandora’s Gift        15.00 –       1.00                    15.00
21/06/2024  Mountain Breeze          5.00 –       2.00                      5.00
21/06/2024  Elmalka          8.00 –       1.00                      8.00
21/06/2024  Porta Fortuna          6.50          5.50                      6.50
21/06/2024  Voyage        10.00 –       1.00                    10.00
20/06/2024  Danielle        12.00 –       1.00                    12.00
19/06/2024  Moving Force        26.00 –       1.00                    26.00
19/06/2024  Aesterious          9.00 –       1.00                      9.00
19/06/2024  Poniros          8.50 –       1.00                      8.50
19/06/2024  Taraj        19.00 –       1.00                    19.00
19/06/2024  Bellum Justum        21.00 –       1.00                    21.00
19/06/2024  Make Haste          8.00 –       1.00                      8.00
18/06/2024  Beshtani        11.00 –       1.00                    11.00
18/06/2024  Real Gain        10.00 –       1.00                    10.00
18/06/2024  Ocean Jewel          8.50 –       1.00                      8.50
18/06/2024  Birdman          6.50 –       1.00                      6.50
17/06/2024  Blue Rose Cen        13.00 –       1.00                    13.00
17/06/2024  Botanical          6.00 –       1.00                      6.00
17/06/2024  Dolayli        17.00 –       1.00                    17.00
17/06/2024  Facteur Cheval          5.00 –       1.00                      5.00
17/06/2024  Rosallion          5.00          4.00                      5.00
16/06/2024  Symbol Of Honour        19.00 –       1.00                    19.00
16/06/2024  Andesite        10.00              –                    10.00
31/05/2024  Chic Colombine          7.00 –       1.00                      7.00
31/05/2024  Sea Of Thieves        13.00 –       1.00                    13.00
30/05/2024  Los Angeles          7.00 –       1.00                      7.00
30/05/2024  Macduff        15.00 –       2.00                    15.00
30/05/2024  Forest Fairy          8.00 –       1.00                      8.00
30/05/2024  Ezeliya          6.00          5.00                      6.00
26/05/2024  Ecureuil Secret        12.00 –       1.00                    12.00
15/05/2024  Azada        10.00 –       1.00                    10.00
24/05/2024  Inisherin          5.50          4.50                      5.50
24/05/2024  Beautiful Diamond          7.50 –       1.00                      7.50
24/05/2024  Rogue Lightning          5.50 –       1.00                      5.50
18/05/2024  Persica        12.00          1.20                    12.00
16/05/2024  Al Musmak          9.00 –       1.00                      9.00
12/05/2024  Folgaria          8.00 –       1.00                      8.00
12/05/2024  Beauvatier          9.00 –       1.00                      9.00
11/05/2024  Mgheera        17.00          1.65                    17.00
10/05/2024  Madame De Sevigne          8.50 –       1.00                      8.50
10/05/2024  Great Generation          3.50          2.50                      3.50
09/05/2024  Too Friendly        21.00 –       1.00                    21.00
09/05/2024  Forza Orta        12.00 –       2.00                    12.00
09/05/2024  Capulet          5.00          4.00                      5.00
08/05/2024  Cadogan Place          9.00 –       1.00                      9.00
07/05/2024  Beeley        11.00 –       1.00                    11.00
06/05/2024  Ecureuil Secret          9.00 –       1.00                      9.00
05/04/2024  Elmalka        26.00        15.00                    26.00
05/04/2024  Dance Sequence          6.50 –       1.00                      6.50
04/04/2024  Ghostwriter        17.00 –       2.00                    17.00
27/04/2024  Fiercely Proud        10.00 –       1.00                    10.00
27/04/2024  Secret Squirrel          7.00 –       1.00                      7.00
25/04/2024  Under The Sun        41.00 –       1.00                    41.00
20/04/2024  Inis Oirr        11.00 –       1.00                    11.00
20/04/2024  Anglers Crag        13.00 –       1.00                    13.00
19/04/2024  Favour And Fortune          7.00          6.00                      7.00
18/04/2024  Garrus        13.00 –       2.00                    13.00
11/04/2024  Corbetts Cross          4.50 –       1.00                      4.50
13/04/2024  Meetingofthewaters        10.00 –       2.00                    10.00
30/03/2024  Emily Upjohn          8.00 –       1.00                      8.00
30/03/2024  Stars On Earth        10.00 –       1.00                    10.00
30/03/2024  Namur        19.00 –       1.00                    19.00
30/03/2024  Voyage Bubble          9.00 –       1.00                      9.00
13/04/2024  Mr Incredible        21.00 –       2.00                    21.00
17/03/2024  My Silver Lining          7.00 –       1.00                      7.00
15/03/2024  Pied Piper        13.00          1.40                    13.00
15/03/2024  King Of Kingsfield          7.50 –       2.00                      7.50
15/03/2024  Captain Teague          8.50 –       1.00                      8.50
15/03/2024  Gerri Colombe          8.50          0.50                      8.50
15/03/2024  Limerick Lace          4.50          3.50                      4.50
15/03/2024  Dancing City          9.00 –       1.00                      9.00
15/03/2024  Storm Heart          5.50 –       1.00                      5.50
14/03/2024  Grey Dawning          3.50          2.50                      3.50
14/03/2024  Cuthbert Dibble        10.00 –       1.00                    10.00
14/03/2024  Springwell Bay        17.00              –                    17.00
14/03/2024  Crambo          8.00 –       1.00                      8.00
14/03/2024  Sir Gerhard          8.00 –       1.00                      8.00
14/03/2024  Jade De Grugy          2.25 –       2.00                      2.25
14/03/2024  Capodanno        10.00          0.80                    10.00
13/03/2024  Western Fold        41.00 –       0.50                    41.00
13/03/2024  Jigoro        15.00 –       1.00                    15.00
13/03/2024  Lucky Place        23.00 –       1.00                    23.00
13/03/2024  Maskada        10.00 –       1.00                    10.00
13/03/2024  Libberty Hunter          6.00 –       1.00                      6.00
13/03/2024  Lantry Lady        21.00 –       1.50                    21.00
11/03/2024  Mr Vango        21.00 –       0.50                    21.00
11/03/2024  Hunters Yarn          7.00 –       2.00                      7.00
14/03/2024  Stumptown        10.00 –       1.00                    10.00
14/03/2024  Chianti Classico          9.00          8.00                      9.00
24/02/2024  Bowtogreatness          8.50 –       1.00                      8.50
17/02/2024  Phantomofthepoints          8.00 –       1.00                      8.00
17/02/2024  Victtorino          3.75 –       1.00                      3.75
11/02/2024  Favour And Fortune          3.25 –       1.00                      3.25
09/02/2024  Altobelli          9.00 –       1.00                      9.00
04/02/2024  Slade Steel          9.00 –       1.00                      9.00
02/02/2024  Jetara          5.50 –       1.50                      5.50
28/01/2024  Theatre Glory        11.00              –                    11.00
27/01/2024  Lucky Place        13.00 –       1.00                    13.00
13/01/2024  Broadway Boy          4.00 –       1.00                      4.00
13/01/2024  Galia Des Liteaux          7.50 –       1.00                      7.50
13/01/2024  Fontaine Collonges        10.00 –       1.00                    10.00
13/01/2024  Impose Toi          5.00 –       1.00                      5.00
14/03/2024  Banbridge        15.00 –       1.00                    15.00
31/12/2023  Butch          7.50          6.50                      7.50
31/12/2023  Fine Casting          5.00 –       1.00                      5.00
31/12/2023  Strong Leader          6.50 –       1.00                      6.50
30/12/2023  Willmount          3.25 –       1.00                      3.25
30/12/2023  Mary        10.00 –       1.00                    10.00
30/12/2023  Now Or Never        10.00 –       1.00                    10.00
30/12/2023  Rambo T          7.00          6.00                      7.00
29/12/2023  Jetara          3.75          2.75                      3.75
29/12/2023  Favori De Champdou          4.50          3.50                      4.50
29/12/2023  Grangeclare West          4.50 –       1.00                      4.50
27/12/2023  Followango          6.00 –       1.00                      6.00
26/12/2023  Ida’s Boy        26.00 –       2.00                    26.00
26/12/2023  Jody Ted        13.00 –       2.00                    13.00
26/12/2023  Autonomous Cloud          8.00 –       1.00                      8.00
26/12/2023  Iron Bridge        11.00 –       1.00                    11.00
26/12/2023  Giovinco          5.00 –       1.00                      5.00
26/12/2023  The Real Whacker        11.00 –       1.00                    11.00
26/12/2023  July Flower          7.00 –       1.00                      7.00
26/12/2023  Kamsinas          9.50 –       1.00                      9.50
26/12/2023  Typical Thomas          7.00 –       1.00                      7.00
23/12/2023  West Balboa          4.50 –       1.00                      4.50
22/12/2023  Nemean Lion        11.00              –                    11.00
13/03/2024  Firefox        11.00 –       1.00                    11.00
09/12/2023  Moroder        26.00 –       2.00                    26.00
08/12/2023  Jilaijone        10.00 –       1.00                    10.00
02/12/2023  Irish Hill          7.50 –       1.00                      7.50
01/12/2023  The Folkes Tiara          8.00 –       1.00                      8.00
30/11/2023  No Ordinary Joe        13.00 –       1.00                    13.00
10/11/2023  Hollow Games          8.50 –       1.00                      8.50
10/11/2023  Gevrey        11.00 –       1.00                    11.00
18/11/2023  Anyharminasking        21.00 –       1.00                    21.00
18/11/2023  Luccia        12.00 –       1.00                    12.00
13/03/2024  Stay Away Fay        15.00 –       1.00                    15.00
07/11/2023  Vauban          3.50 –       3.00                      3.50
03/11/2023  Caravel          7.00 –       1.00                      7.00
03/11/2023  Gina Romantica        13.00          1.40                    13.00
03/11/2023  Warm Heart          4.00 –       2.00                      4.00
02/11/2023  Can Group        12.00          0.90                    12.00
02/11/2023  Buchu        11.00 –       1.00                    11.00
21/10/2023 Trueshan 3.50 -1                 250.06
21/10/2023 Sense Of Duty 13.00 -1                 250.06
21/10/2023 Sandrine 13.00 -1                 250.06
21/10/2023 King Of Steel 5.00 3.4                 250.06
21/10/2023 Jackie Oh 4.50 -1.5                 250.06
14/10/2023 Temporize 12.00 -2                 251.16
14/10/2023 Blazeon Five 34.00 -1.5                 251.16
14/10/2023 Alyanaabi 10.00 -1                 251.16
13/10/2023 Ylang Ylang 6.00 5                 255.66
13/10/2023 Circe 12.00 -1                 255.66
06/10/2023 Annaf 5.50 4.5                 251.66
01/10/2023 Feed The Flame 11.00 -1                 247.16
01/10/2023 Les Pavots 10.00 -1                 247.16
01/10/2023 Jackie Oh 7.50 -1                 247.16
01/10/2023 Jannah Rose 7.50 -1                 247.16
01/10/2023 Kerdos 15.00 -1                 247.16
01/10/2023 Rogue Lightning 15.00 -1                 247.16
01/10/2023 Evade 21.00 -1                 247.16
01/10/2023 Rosallion 9.00 8                 247.16
30/09/2023 Sacred Angel 9.00 -1                 246.16
30/09/2023 Baiykara 11.00 -1                 246.16
29/09/2023 Ghostwriter 7.00 6                 248.16
29/09/2023 Al Musmak 7.00 -1                 248.16
29/09/2023 Embesto 7.00 -1                 248.16
27/09/2023 Zenjabeela 15.00 -1                 244.16
27/09/2023 Epictetus 7.00 -1                 244.16
22/09/2023 Ramazan 15.00 -1                 246.16
22/09/2023 Significantly 10.00 9                 246.16
15/09/2023 Local Hero 10.00 -1                 238.16
15/09/2023 Francis Meynell 7.00 -1                 238.16
15/09/2023 Malc 17.00 -1                 238.16
10/09/2023 Eldar Eldarov 4.50 5.25                 241.16
10/09/2023 Vespertilio 6.00 -1                 241.16
10/09/2023 Bradsell 4.00 -1                 241.16
10/09/2023 Jon Riggens 13.00 -1                 241.16
10/09/2023 Fresh 9.00 -1                 241.16
10/09/2023 Bucanero Fuerte 5.50 -1                 241.16
09/09/2023 Sea The Boss 6.00 -1                 240.91
09/09/2023 Tarawa 17.00 -2                 240.91
09/09/2023 Sacred 6.00 -1                 240.91
09/09/2023 Saint Lawrence w/o fav 8.00 -1                 240.91
09/09/2023 Valiant King 6.50 -1                 240.91
09/09/2023 Formal Display 21.00 -1                 240.91
08/09/2023 Nashwa 8.00 -1                 247.91
25/08/2023 Mums Tipple 13.00 -1                 248.91
25/08/2023 Lethal Levi 13.00 -1                 248.91
25/08/2023 Jehangeer 15.00 -1                 248.91
23/08/2023 Nashwa 10.00 -1                 251.91
22/08/2023 Castle Way 4.50 -1                 252.91
19/08/2023 Islandsinthestream 9.00 -1                 253.91
19/08/2023 Monsieur Kodi 6.50 -1                 253.91
19/08/2023 Sophias Starlight 12.00 11                 253.91
18/08/2023 Mostabshir 9.00 -1                 244.91
05/08/2023 Time Lock 8.00 -1                 245.91
05/08/2023 Tanmawwy 15.00 -2                 245.91
05/08/2023 Aleezdancer 13.00 1.4                 245.91
03/08/2023 Docklands 6.00 -1                 247.51
29/07/2023 King Of Steel 6.00 -1                 248.51
24/06/2023 Grand Alliance 23.00 -1                 249.51
24/06/2023 Nemonte 26.00 -1                 249.51
24/06/2023 Olivia Maralda 7.00 -1                 249.51
24/06/2023 Kings Lynn 21.00 -1                 249.51
24/06/2023 Khanjar 12.00 -1                 249.51
23/06/2023 Ocean Quest 21.00 -1                 254.51
23/06/2023 Shaquille 10.00 9                 254.51
23/06/2023 Persian Dreamer 26.00 -1                 254.51
23/06/2023 Mamma’s Girl 26.00 -1                 254.51
22/06/2023 American Rascal 6.50 -1                 248.51
22/06/2023 Bertinelli 8.50 -1                 248.51
22/06/2023 Davideo 9.00 -1                 248.51
22/06/2023 Waipiro 11.00 10                 248.51
21/06/2023 Peking Opera 6.50 -1                 241.51
21/06/2023 Circle Of Fire 8.00 -1                 241.51
21/06/2023 Bay Bridge 4.50 -1                 241.51
21/06/2023 Midnight Affair 10.00 -1                 241.51
21/06/2023 Betties Bay 29.00 -0.5                 241.51
20/06/2023 Bucanero Fuerte 15.00 -1                 246.01
20/06/2023 Cicero’s Gift 12.00 -1                 246.01
10/06/2023 Poptronic 17.00 -1                 248.01
03/06/2023 Perfect Play 13.00 -1                 249.01
03/06/2023 Silver Sword 11.00 -1                 249.01
03/06/2023 Military Order 6.00 -2                 249.01
02/06/2023 Soul Sister 4.33 3.33                 253.01
02/06/2023 Tunnes 9.00 -1                 253.01
27/05/2023 Goldana 7.00 -1                 250.68
27/05/2023 Dramatised 6.50 5.5                 250.68
27/05/2023 Paddington 5.00 4                 250.68
19/05/2023 Loyal Touch 15.00 -1                 242.18
19/05/2023 Exoplanet 6.50 -1                 242.18
19/05/2023 Shaquille 5.50 4.5                 242.18
07/05/2023 Mamma’s Girl 12.00 -1                 239.68
06/05/2023 Little Big Bear 5.00 -1                 240.68
01/05/2023 Above The Curve 5.00 -1                 241.68
01/05/2023 Insinuendo 9.00 -1                 241.68
29/04/2023 Iberico Lord 11.00 -1                 243.68
15/04/2023 Gentleman De Mee 5.00 -1                 247.68
22/04/2023 Knight 6.50 -1                 244.68
21/04/2023 Your Own Story 8.50 -1                 245.68
21/04/2023 Salsadda 11.00 -1                 245.68
15/04/2023 Le Milos 17.00 -2                 247.68
15/04/2023 Capodanno 26.00 -2                 247.68
25/03/2023 Real World 9.00 -1                 252.68
25/03/2023 Botanik 17.00 -2                 252.68
25/03/2023 Master Of The Seas 12.00 -1                 252.68
18/03/2023 Secret Reprieve 8.50 -1                 256.68
18/03/2023 Iwilldoit 7.00 -1                 256.68
17/03/2023 Iroko 8.50 7.5                 258.68
17/03/2023 Jeremy’s Flame 8.00 -1                 258.68
17/03/2023 Search For Glory 29.00 -1                 258.68
17/03/2023 Favori De Champdou 12.00 -1                 258.68
17/03/2023 Pied Piper 17.00 2.2                 258.68
16/03/2023 Foxy Girl 13.00 -1                 252.98
16/03/2023 Appreciate It 4.50 -1                 252.98
16/03/2023 Teahupoo 5.00 -1                 252.98
15/03/2023 Good Land w/o fav 4.00 -1                 256.98
15/03/2023 Final Orders 7.00 -1                 256.98
15/03/2023 Third Time Lucki 12.00 -1                 256.98
15/03/2023 Fil Dor 13.00 -2                 256.98
15/03/2023 Sa Fureur 17.00 -2                 256.98
14/03/2023 The Big Breakaway 19.00 -1                 263.98
14/03/2023 Corach Rambler 8.00 7                 263.98
14/03/2023 Minella Crooner 8.00 -1                 263.98
14/03/2023 Punta Del Este 17.00 -2                 263.98
14/03/2023 Love Envoi 9.00 -1                 263.98
14/03/2023 Brandy Love 10.00 -1                 263.98
18/02/2023 Samarrive 13.00 -1                 263.98
18/02/2023 Kinondo Kwetu 29.00 -1                 263.98
18/02/2023 Sprinwell Bay 4.33 3.33                 263.98
10/02/2023 Annual Invictus 8.50 7.5                 262.65
10/02/2023 Regarding Ruth 6.50 -1                 262.65
06/02/2023 Rubaud 13.00 -1                 256.15
05/02/2023 Rioga Choice 16.00 -1                 257.15
05/02/2023 Historique Reconce 8.00 -1                 257.15
04/02/2023 James Du Berlais 4.00 -1                 259.15
04/02/2023 Final Orders 8.00 7                 259.15
14/03/2023 Inthepocket 15.00 -1                 263.98
28/01/2023 Tea For Free 7.00 -1                 253.15
27/01/2023 Dalamoi 8.00 -1                 254.15
27/01/2023 Malinello 10.00 -1                 254.15
27/01/2022 Rathmacknee 6.50 -1                 289.54
14/01/2023 Snake Roll 8.50 -1                 256.15
13/01/2023 Rathmacknee 21.00 -1                 257.15
13/01/2023 Petit Tonnerre 11.00 -2                 257.15
16/03/2023 Halka Du Tabert 15.00 -1                 252.98
26/12/2022 Watch House Cross 9.00 -1                 260.15
26/12/2022 Farceur Du Large 15.00 -1                 260.15
26/12/2022 Aint That A Shame 8.00 -1                 260.15
26/12/2022 Spartan Army 10.00 -1                 260.15
26/12/2022 The Galloping Bear 7.00 -1                 260.15
26/12/2022 Ask Me Early 8.00 -1                 260.15
26/12/2022 Aucunrisque 11.00 -1                 260.15
25/12/2022 Final Orders 5.00 4                 267.15
25/12/2022 L’Homme Presse 3.25 -2                 267.15
25/12/2022 Gala Marceau 9.00 -1                 267.15
25/12/2022 Gelino Bello 3.75 -1                 267.15
25/12/2022 Theatre Glory 6.00 -1                 267.15
25/12/2022 Rubaud 4.00 -1                 267.15
25/12/2022 Into Overdrive 6.00 5                 267.15
22/12/2022 Fury Road 17.00 -1                 264.15
17/03/2023 Absolute Notions 26.00 -1                 258.68
08/12/2022 Too Friendly 8.00 -1                 265.15
03/12/2022 Path D’oroux 11.00 -1                 266.15
03/12/2022 Pink Legend 17.00 -1                 266.15
03/12/2022 Banbridge 4.00 -1                 266.15
02/12/2022 Harbour Lake 6.00 -1                 269.15
02/12/2022 Bridge North 5.00 -1                 269.15
27/11/2022 Velvet Elvis 8.50 -1                 271.15
19/11/2022 Complete Unknown 11.00 -1                 272.15
19/11/2022 Brinkley 11.00 -1                 272.15
13/11/2022 Harbour Lake 17.00 -1                 274.15
12/11/2022 French Dynamite 7.50 -1                 275.15
12/11/2022 Scriptwriter 4.50 3.5                 275.15
05/11/2022 War Like Goddess 5.00 -1                 272.65
05/11/2022 Toy 29.00 -1                 272.65
05/11/2022 Tuesday 7.50 6.5                 272.65
05/11/2022 Dreamloper 9.00 -1                 272.65
04/11/2022 Delight 7.00 -1                 269.15
04/11/2022 Xigera 21.00 -1                 269.15
01/11/2022 Duais 26.00 -1                 271.15
01/11/2022 Montefilia 15.00 -1                 271.15
