Performance: +253pts, £1.12 ROI

Since starting in July 2015, if you had staked £25 per point advised you would be up £6,327.

Total No. Bets 1744
Total No. Winners 351 20.13%
Total No. Losers 1373 78.73%
Total No. Void 20 1.15%
Total Pts Staked 2146.63
Profit/Loss 253.06
ROI 11.79%

Results:

Date Pick  Odds  P/L
21/10/2023 Trueshan 3.50 -1
21/10/2023 Sense Of Duty 13.00 -1
21/10/2023 Sandrine 13.00 -1
21/10/2023 King Of Steel 5.00 3.4
21/10/2023 Jackie Oh 4.50 -1.5
14/10/2023 Temporize 12.00 -2
14/10/2023 Blazeon Five 34.00 -1.5
14/10/2023 Alyanaabi 10.00 -1
13/10/2023 Ylang Ylang 6.00 5
13/10/2023 Circe 12.00 -1
06/10/2023 Annaf 5.50 4.5
01/10/2023 Feed The Flame 11.00 -1
01/10/2023 Les Pavots 10.00 -1
01/10/2023 Jackie Oh 7.50 -1
01/10/2023 Jannah Rose 7.50 -1
01/10/2023 Kerdos 15.00 -1
01/10/2023 Rogue Lightning 15.00 -1
01/10/2023 Evade 21.00 -1
01/10/2023 Rosallion 9.00 8
30/09/2023 Sacred Angel 9.00 -1
30/09/2023 Baiykara 11.00 -1
29/09/2023 Ghostwriter 7.00 6
29/09/2023 Al Musmak 7.00 -1
29/09/2023 Embesto 7.00 -1
27/09/2023 Zenjabeela 15.00 -1
27/09/2023 Epictetus 7.00 -1
22/09/2023 Ramazan 15.00 -1
22/09/2023 Significantly 10.00 9
15/09/2023 Local Hero 10.00 -1
15/09/2023 Francis Meynell 7.00 -1
15/09/2023 Malc 17.00 -1
10/09/2023 Eldar Eldarov 4.50 5.25
10/09/2023 Vespertilio 6.00 -1
10/09/2023 Bradsell 4.00 -1
10/09/2023 Jon Riggens 13.00 -1
10/09/2023 Fresh 9.00 -1
10/09/2023 Bucanero Fuerte 5.50 -1
09/09/2023 Sea The Boss 6.00 -1
09/09/2023 Tarawa 17.00 -2
09/09/2023 Sacred 6.00 -1
09/09/2023 Saint Lawrence w/o fav 8.00 -1
09/09/2023 Valiant King 6.50 -1
09/09/2023 Formal Display 21.00 -1
08/09/2023 Nashwa 8.00 -1
25/08/2023 Mums Tipple 13.00 -1
25/08/2023 Lethal Levi 13.00 -1
25/08/2023 Jehangeer 15.00 -1
23/08/2023 Nashwa 10.00 -1
22/08/2023 Castle Way 4.50 -1
19/08/2023 Islandsinthestream 9.00 -1
19/08/2023 Monsieur Kodi 6.50 -1
19/08/2023 Sophias Starlight 12.00 11
18/08/2023 Mostabshir 9.00 -1
05/08/2023 Time Lock 8.00 -1
05/08/2023 Tanmawwy 15.00 -2
05/08/2023 Aleezdancer 13.00 1.4
03/08/2023 Docklands 6.00 -1
29/07/2023 King Of Steel 6.00 -1
24/06/2023 Grand Alliance 23.00 -1
24/06/2023 Nemonte 26.00 -1
24/06/2023 Olivia Maralda 7.00 -1
24/06/2023 Kings Lynn 21.00 -1
24/06/2023 Khanjar 12.00 -1
23/06/2023 Ocean Quest 21.00 -1
23/06/2023 Shaquille 10.00 9
23/06/2023 Persian Dreamer 26.00 -1
23/06/2023 Mamma’s Girl 26.00 -1
22/06/2023 American Rascal 6.50 -1
22/06/2023 Bertinelli 8.50 -1
22/06/2023 Davideo 9.00 -1
22/06/2023 Waipiro 11.00 10
21/06/2023 Peking Opera 6.50 -1
21/06/2023 Circle Of Fire 8.00 -1
21/06/2023 Bay Bridge 4.50 -1
21/06/2023 Midnight Affair 10.00 -1
21/06/2023 Betties Bay 29.00 -0.5
20/06/2023 Bucanero Fuerte 15.00 -1
20/06/2023 Cicero’s Gift 12.00 -1
10/06/2023 Poptronic 17.00 -1
03/06/2023 Perfect Play 13.00 -1
03/06/2023 Silver Sword 11.00 -1
03/06/2023 Military Order 6.00 -2
02/06/2023 Soul Sister 4.33 3.33
02/06/2023 Tunnes 9.00 -1
27/05/2023 Goldana 7.00 -1
27/05/2023 Dramatised 6.50 5.5
27/05/2023 Paddington 5.00 4
19/05/2023 Loyal Touch 15.00 -1
19/05/2023 Exoplanet 6.50 -1
19/05/2023 Shaquille 5.50 4.5
07/05/2023 Mamma’s Girl 12.00 -1
06/05/2023 Little Big Bear 5.00 -1
01/05/2023 Above The Curve 5.00 -1
01/05/2023 Insinuendo 9.00 -1
29/04/2023 Iberico Lord 11.00 -1
15/04/2023 Gentleman De Mee 5.00 -1
22/04/2023 Knight 6.50 -1
21/04/2023 Your Own Story 8.50 -1
21/04/2023 Salsadda 11.00 -1
15/04/2023 Le Milos 17.00 -2
15/04/2023 Capodanno 26.00 -2
25/03/2023 Real World 9.00 -1
25/03/2023 Botanik 17.00 -2
25/03/2023 Master Of The Seas 12.00 -1
18/03/2023 Secret Reprieve 8.50 -1
18/03/2023 Iwilldoit 7.00 -1
17/03/2023 Iroko 8.50 7.5
17/03/2023 Jeremy’s Flame 8.00 -1
17/03/2023 Search For Glory 29.00 -1
17/03/2023 Favori De Champdou 12.00 -1
17/03/2023 Pied Piper 17.00 2.2
16/03/2023 Foxy Girl 13.00 -1
16/03/2023 Appreciate It 4.50 -1
16/03/2023 Teahupoo 5.00 -1
15/03/2023 Good Land w/o fav 4.00 -1
15/03/2023 Final Orders 7.00 -1
15/03/2023 Third Time Lucki 12.00 -1
15/03/2023 Fil Dor 13.00 -2
15/03/2023 Sa Fureur 17.00 -2
14/03/2023 The Big Breakaway 19.00 -1
14/03/2023 Corach Rambler 8.00 7
14/03/2023 Minella Crooner 8.00 -1
14/03/2023 Punta Del Este 17.00 -2
14/03/2023 Love Envoi 9.00 -1
14/03/2023 Brandy Love 10.00 -1
18/02/2023 Samarrive 13.00 -1
18/02/2023 Kinondo Kwetu 29.00 -1
18/02/2023 Sprinwell Bay 4.33 3.33
10/02/2023 Annual Invictus 8.50 7.5
10/02/2023 Regarding Ruth 6.50 -1
06/02/2023 Rubaud 13.00 -1
05/02/2023 Rioga Choice 16.00 -1
05/02/2023 Historique Reconce 8.00 -1
04/02/2023 James Du Berlais 4.00 -1
04/02/2023 Final Orders 8.00 7
14/03/2023 Inthepocket 15.00 -1
28/01/2023 Tea For Free 7.00 -1
27/01/2023 Dalamoi 8.00 -1
27/01/2023 Malinello 10.00 -1
27/01/2022 Rathmacknee 6.50 -1
14/01/2023 Snake Roll 8.50 -1
13/01/2023 Rathmacknee 21.00 -1
13/01/2023 Petit Tonnerre 11.00 -2
16/03/2023 Halka Du Tabert 15.00 -1
26/12/2022 Watch House Cross 9.00 -1
26/12/2022 Farceur Du Large 15.00 -1
26/12/2022 Aint That A Shame 8.00 -1
26/12/2022 Spartan Army 10.00 -1
26/12/2022 The Galloping Bear 7.00 -1
26/12/2022 Ask Me Early 8.00 -1
26/12/2022 Aucunrisque 11.00 -1
25/12/2022 Final Orders 5.00 4
25/12/2022 L’Homme Presse 3.25 -2
25/12/2022 Gala Marceau 9.00 -1
25/12/2022 Gelino Bello 3.75 -1
25/12/2022 Theatre Glory 6.00 -1
25/12/2022 Rubaud 4.00 -1
25/12/2022 Into Overdrive 6.00 5
22/12/2022 Fury Road 17.00 -1
17/03/2023 Absolute Notions 26.00 -1
08/12/2022 Too Friendly 8.00 -1
03/12/2022 Path D’oroux 11.00 -1
03/12/2022 Pink Legend 17.00 -1
03/12/2022 Banbridge 4.00 -1
02/12/2022 Harbour Lake 6.00 -1
02/12/2022 Bridge North 5.00 -1
27/11/2022 Velvet Elvis 8.50 -1
19/11/2022 Complete Unknown 11.00 -1
19/11/2022 Brinkley 11.00 -1
13/11/2022 Harbour Lake 17.00 -1
12/11/2022 French Dynamite 7.50 -1
12/11/2022 Scriptwriter 4.50 3.5
05/11/2022 War Like Goddess 5.00 -1
05/11/2022 Toy 29.00 -1
05/11/2022 Tuesday 7.50 6.5
05/11/2022 Dreamloper 9.00 -1
04/11/2022 Delight 7.00 -1
04/11/2022 Xigera 21.00 -1
01/11/2022 Duais 26.00 -1
01/11/2022 Montefilia 15.00 -1
22/10/2022 King Of Steel 12.00 -1
22/10/2022 Knight 10.00 9
14/10/2022 Mimikyu 8.00 -1
14/10/2022 Modern Games 5.00 -1
14/10/2022 Creative Force 6.00 -2
02/10/2022 Gamestop 15.00 -1
02/10/2022 Kelina 4.50 -1
02/10/2022 Tenebrism 5.50 -1
02/10/2022 Al Hakeem 26.00 -1
02/10/2022 Onesto 13.00 -1
01/10/2022 Mitbaahy 15.00 -1
01/10/2022 Teresa Mendoza 11.00 -1
01/10/2022 Botanik 13.00 -2
23/09/2022 Treasure Trove 12.00 -1
23/09/2022 Eximious 17.00 -1
17/09/2022 Lucky Man 21.00 -1
17/09/2022 Vadream 17.00 -1
16/09/2022 Wallop 13.00 -1
11/09/2022 Thornbrook        11.00 -1
11/09/2022 Iresine          5.50 4.5
11/09/2022 La Parissienne          8.00 -1
11/09/2022 A Case Of You        10.00 -1
11/09/2022 Al Riffa        15.00 14
20/08/2022 Ever Present        15.00 1.8
20/08/2022 Enemy        19.00 -2
19/08/2022 Highfield Princess          9.50 8.5
18/08/2022 Kinta        11.00 -1
18/08/2022 Queen Me        21.00 -1
17/08/2022 La Petit Coco          5.00 -1.5
17/08/2022 Oviedo        11.00 -1
17/08/2022 Aikhal          4.00 -1
30/07/2022 Inver Park        11.00 1
30/07/2022 Chil Chil        13.00 -2
29/07/2022 Bayside Boy          4.00 -1
28/07/2022 One For Bobby (w/o fav)        17.00 -1
28/07/2022 West Wind Blows          7.00 -1
28/07/2022 Al Karrar          7.00 -1
27/07/2022 Modern Games        21.00 -1
27/07/2022 Samahram        11.00 -1
27/07/2022 Benefit        13.00 -1
26/07/2022 Dornoch Castle          9.50 -1
26/07/2022 Sandrine        13.00 12
18/06/2022 Sacred        10.00 -1
18/06/2022 Finn’s Charm (w/o Fav)          9.50 -1
18/06/2022 Rocchigiani        15.00 -1
18/06/2022 Monaadah          8.00 -1
18/06/2022 Blackrod        11.00 -1
18/06/2022 Quarantine Dreams        11.00 -1
17/06/2022 Inspiral          4.33 3.33
17/06/2022 Cathy Come Home        17.00 -1
17/06/2022 Slipstream        17.00 -1
17/06/2022 Ehraz          7.50 -1
16/06/2022 Brave Nation          8.00 -1
16/06/2022 Surrey Mist        21.00 -1
16/06/2022 Yashin        15.00 -1
16/06/2022 Mukaddamah          8.00 -1
15/06/2022 Manhattan Jungle        34.00 -1
15/06/2022 Yahsat        19.00 -1
15/06/2022 Chateau        10.00 -1
15/06/2022 Anchorage          7.50 -1
15/06/2022 Shahryar          4.00 -1
14/06/2022 Age Of Kings          7.50 -1
14/06/2022 Aristia        23.00 -2
14/06/2022 Nature Strip          3.75 4.13
05/06/2022 Al Hakeem          6.50 -1
05/06/2022 Lassaut        10.00 -1
04/06/2022 Stone Age          6.00 -1
04/06/2022 Nations Pride          8.00 -1
03/06/2022 With The Moonlight        15.00 -1
22/05/2022 History          9.00 –       1.00
22/05/2022 Homeless Songs          6.50          5.50
22/05/2022 Alenquer          5.00          4.00
21/05/2022 Tallard Royal        17.00 –       1.00
21/05/2022 Wings Of War        19.00 –       1.00
14/05/2022 Lassaut          7.50 –       1.00
13/05/2022 Rizg        19.00 –       1.00
13/05/2022 Fonteyn          8.00          7.00
12/05/2022 Boonie          5.00 –       1.00
12/05/2022 Lilac Road        11.00        10.00
01/05/2022 Tuesday          7.00 –       1.00
01/05/2022 Discoveries          8.00 –       1.00
30/04/2022 Coroebus          7.00          6.00
25/04/2022 Ardla          6.50 –       1.00
25/04/2022 Millers Bank        12.00 –       1.00
23/04/2022 Leo De Fury        10.00 –       1.00
23/04/2022 Doctor Parnassus          7.50 –       1.00
23/04/2022 Boombawn        13.00 –       1.00
16/04/2022 Adelaise        51.00 –       0.50
16/04/2022 Heat Of The Moment        17.00 –       1.00
09/04/2022 Thyme Hill          3.75 –       1.00
09/04/2022 Walking On Air          5.00 –       1.00
09/04/2022 Elle Est Belle        10.00 –       1.00
09/04/2022 Delta Work        12.00          1.20
09/04/2022 Longhouse Poet        17.00          2.20
07/04/2022 Gentleman At Arms        19.00 –       0.50
07/04/2022 Duke Of Bronte        34.00 –       0.50
07/04/2022 Ahoy Senor          7.50          6.50
07/04/2022 First Street          5.00 –       1.00
07/04/2022 Cobblers Dream          9.00 –       1.00
07/04/2022 Highway One O Two        17.00 –       1.00
06/04/2022 Pic D’Orhy          4.50 –       1.00
06/04/2022 Conflated          5.50 –       1.00
02/04/2022 Major Dundee        13.00 –       1.00
02/04/2022 Kitty’s Light          7.50 –       1.00
26/03/2022 Stella Veloce        10.00 –       1.00
26/03/2022 Authority          7.50 –       1.00
26/03/2022 Lord North          6.50          2.75
26/03/2022 Casa Creed        11.00          1.00
26/03/2022 Storm Damage        10.00 –       1.00
18/03/2022 Galvin          5.00 –       2.00
18/03/2022 Freedom To Dream        23.00          3.40
18/03/2022 West Cork        11.00 –       1.00
18/03/2022 Gua Du Large        34.00 –       1.00
18/03/2022 Shantreusse        13.00 –       2.00
17/03/2022 Celebre D’Allen          6.00 –       1.50
17/03/2022 Royal Kahala          7.00 –       1.00
16/03/2022 Saint Felicien          9.00 –       1.00
16/03/2022 Indigo Breeze        17.00 –       1.00
16/03/2022 L’Homme Presse          5.00          3.00
15/03/2022 Amarillo Sky        10.00 –       1.00
15/03/2022 Andy Dufresne        11.00 –       1.00
14/03/2022 Fantastikas        15.00          1.80
14/03/2022 Floueur        10.00 –       2.00
14/03/2022 Queens Brook          5.00 –       1.00
14/03/2022 Jonbon          6.50 –       1.00
14/03/2022 Champion Green        15.00 –       2.00
12/03/2022 Current Mood        12.00 –       2.00
26/02/2022 Danilo D’airy        10.00 –       1.00
26/02/2022 Eclair Surf          8.50 –       1.00
26/02/2022 Impulsive One          7.00 –       1.00
26/02/2022 Herbiers          7.00 –       1.00
12/02/2022 Torygraph        11.00 –       2.00
12/02/2022 Knappers Hill        11.00 –       2.00
06/02/2022 Max Flamingo          7.50 –       1.00
06/02/2022 Fakir D’Alene          9.00 –       1.00
06/02/2022 Glan          6.50 –       1.00
06/02/2022 Lunar Display          9.00 –       1.00
29/01/2022 Galahad Quest          7.00 –       1.00
29/01/2022 Geromino        19.00 –       0.50
29/01/2022 Hydroplane        11.00 –       1.00
27/01/2022 Path Of Thunder          6.50 –       1.00
25/01/2022 Eklat De Rire        11.00 –       1.00
22/01/2022 Stellar Magic          5.50 –       1.00
20/01/2022 Storm Damage          7.50 –       1.00
20/01/2022 Partenit        17.00 –       1.00
15/01/2022 Eclair Surf        15.00        14.00
15/01/2022 Grace A Vous Enki        13.00 –       1.00
15/01/2022 Stag Horn          5.50          4.50
15/01/2022 On My Command        13.00 –       1.00
15/01/2022 Gelino Bello          8.50 –       1.00
08/01/2022 Navajo Pass        11.00 –       1.00
01/01/2022 Millers Bank          6.50 –       1.00
01/01/2022 Botox Has          8.00          0.40
01/01/2022 Alnadam          6.50 –       1.00
01/01/2022 Guard Your Dreams          8.00 –       1.00
29/12/2021 Flash Collonges          5.00 –       1.00
29/12/2021 Kamaxos        23.00          3.40
28/12/2021 Authorized Art        17.00          2.20
28/12/2021 A Great View        13.00          1.40
28/12/2021 Defi Bleu        17.00 –       1.00
27/12/2021 Highland Hunter        11.00          1.00
27/12/2021 Mighty Thunder        15.00 –       2.00
27/12/2021 Captain Morgs          5.00 –       1.00
27/12/2021 Stream Of Stars        11.00 –       1.00
27/12/2021 Porticello          5.00          4.00
27/12/2021 Noble Yeats          9.00 –       2.00
27/12/2021 Stones And Roses          9.00 –       2.00
26/12/2021 Frodon          7.00 –       1.00
26/12/2021 Farouk D’alene          3.75 –       2.00
18/12/2021 West Cork          9.00 –       1.00
18/12/2021 Samarrive          9.00 –       1.00
18/12/2021 Up For Parol          5.00          4.00
18/12/2021 Knight In Dubai          6.00 –       1.00
18/12/2021 Messire Des Obeaux          7.00 –       1.00
11/12/2021 Fusil Raffles          9.00 –       1.00
11/12/2021 Heaven Help Us        13.00 –       1.00
11/12/2021 Barony Legends          9.00 –       1.00
11/12/2021 Notre Pari          8.00 –       1.00
04/12/2021 Samarrive          9.00          8.00
04/12/2021 Nube Negra          5.50 –       1.00
04/12/2021 Christmas In April          8.00 –       1.00
04/12/2021 Shiroccos Dream          5.50          4.50
04/12/2021 Hardkore          6.50 –       1.00
28/11/2021 Cape Gentleman          7.00 –       1.00
27/11/2021 Ahoy Senor          2.88          1.88
27/11/2021 Annsam        11.00 –       1.00
27/11/2021 Nina The Terrier          2.75 –       1.00
27/11/2021 Fiddlerontheroof          9.00 –       1.00
27/11/2021 Enrilo          8.00 –       1.00
26/11/2021 Millers Bank          3.25 –       2.00
21/11/2021 Farclas          6.50 –       1.50
20/11/2021 It’s Good To Laugh          7.50 –       1.00
20/11/2021 Mollys Ollys Wishes (w/o fav)          5.00 –       1.00
14/11/2021 Camprond        17.00          2.20
14/11/2021 Straw Fan Jack        23.00 –       2.00
13/11/2021 Addosh          7.00 –       1.00
06/11/2021 War Like Goddess          5.50 –       1.00
06/11/2021 Lieutenant Dan        11.00 –       1.00
05/11/2021 Cairo Memories        11.00 –       2.00
05/11/2021 Dakota Gold        17.00 –       1.00
02/11/2021 Spanish Mission        10.00 –       1.00
16/10/2021 Dubai Honour          8.00 –       1.00
16/10/2021 Alcohol Free        10.00 –       1.00
16/10/2021 The Revenant        10.00 –       1.00
16/10/2021 Gustavus Weston        17.00 –       1.00
16/10/2021 Happy Romance        17.00 –       1.00
09/10/2021 Foveros        12.00 –       1.00
09/10/2021 Burning Victory          9.50 –       1.00
09/10/2021 Foveros        12.00 –       1.00
09/10/2021 Burning Victory          9.50 –       1.00
09/10/2021 Goldspur          6.00          5.00
08/10/2021 Wild Beauty        13.00 –       1.00
03/10/2021 Pearls Galore        10.00 –       1.00
03/10/2021 A Case Of You        12.00        11.00
03/10/2021 Grand Glory        10.00 –       1.00
03/10/2021 Chrono Genesis        13.00 –       1.00
03/10/2021 Accakaba          6.00 –       1.00
03/10/2021 Natasha        13.00 –       1.00
03/10/2021 Zellie        13.00          7.20
02/10/2021 Saiydabad          7.00 –       1.00
02/10/2021 Epona Plays        21.00          3.00
26/09/2021 Cigamia          8.50 –       1.00
25/09/2021 HMS Endeavour        17.00 –       1.00
25/09/2021 Zain Claudette          6.50 –       1.00
23/09/2021 Harrow          8.50 –       1.00
18/09/2021 Popmaster          9.00 –       2.00
18/09/2021 Wings Of War        15.00        12.60
18/09/2021 Gis A Sub          9.00
12/09/2021 Speak Of The Devil          5.50 –       1.00
12/09/2021 Sonnyboyliston          6.00          5.00
12/09/2021 Mooneista        12.00 –       2.00
11/09/2021 Mojo Star          8.50 –       1.00
11/09/2021 Lusail          4.00 –       1.00
11/09/2021 Epona Plays        17.00 –       1.00
11/09/2021 John The Baptist        21.00 –       2.00
11/09/2021 Tarnawa          3.75 –       1.00
21/08/2021 Potapova        12.00 –       1.00
21/08/2021 El Drama          8.50 –       1.00
21/08/2021 Primo Bacio          4.33 –       1.00
20/08/2021 American Star        41.00 –       1.00
19/08/2021 Nazanin        29.00 –       1.00
19/08/2021 Hello You          9.00 –       1.00
15/08/2021 Chindit        34.00 –       1.00
14/08/2021 Dreamloper          9.00 –       1.00
14/08/2021 Sacred          7.00          6.00
14/08/2021 Millebosc          5.00 –       1.00
08/08/2021 Kinross          8.50 –       1.00
31/07/2021 Commanche Falls        15.00        16.80
31/07/2021 Ejtilaab        15.00 –       2.00
20/07/2021 Passion And Glory          4.50          2.63
29/07/2021 Caturra        13.00 –       1.00
28/07/2021 Snow Lantern          7.00 –       1.00
28/07/2021 Alcohol Free          7.50          6.50
24/07/2021 Nazanin        11.00 –       1.00
24/07/2021 Attagirl          8.50 –       1.00
10/07/2021 Mr McCann        12.00 –       1.00
10/07/2021 Creative Force          6.50 –       1.00
10/07/2021 Dragon Symbol          6.50 –       1.00
09/07/2021 Primo Bacio          7.00 –       1.00
03/07/2021 Auria          6.50          5.50
19/06/2021 Nahaar          6.00 –       1.00
19/06/2021 Glen Shiel          8.00 –       1.00
19/06/2021 Light Refrain        13.00 –       1.00
19/06/2021 New Science          8.00 –       1.00
19/06/2021 Creative Force          7.00          6.00
19/06/2021 Great Max        11.00 –       1.00
19/06/2021 Albaflora          6.50 –       1.00
19/06/2021 Fresh          9.00 –       1.00
19/06/2021 Chief Of Chiefs        15.00 –       1.00
18/06/2021 Potapova        17.00 –       1.00
18/06/2021 A Case Of You        15.00 –       1.00
18/06/2021 Eve Lodge        10.00 –       1.00
17/06/2021 Lucci          7.00 –       1.00
17/06/2021 Andreas Vesalius        21.00 –       1.00
16/06/2021 Desert Dreamer        12.00 –       2.00
16/06/2021 Arturo Toscanini        13.00 –       1.00
15/06/2021 Secret Strength        67.00 –       1.00
15/06/2021 Gisburn          7.00 –       1.00
15/06/2021 Dalton Highway        17.00 –       2.00
15/06/2021 Battleground          6.50 –       1.00
15/06/2021 Chindit        10.00 –       1.00
05/06/2021 Mac Swiney        10.00 –       1.00
05/06/2021 Mojo Star        67.00          6.10
04/06/2021 Divinely        15.00          1.80
04/06/2021 Albaflora        12.00 –       1.00
16/05/2021 Sealiway          9.00 –       2.00
15/05/2021 Sir Lucan          6.00          5.00
15/05/2021 Thunderous          8.00 –       1.00
15/05/2021 Lord Campari        67.00 –       2.00
04/05/2021 Thunder Beauty        15.00 –       2.00
04/05/2021 Fev Rover        21.00          3.00
04/05/2021 Lady Bowthorpe          7.00          6.00
04/05/2021 Shale (antepost)        34.00 –       1.00
01/05/2021 Garrus          7.00 –       1.00
03/05/2021 Wembley          5.50 –       2.00
30/04/2021 Epatante          6.50 –       1.00
28/04/2021 Telmesomethinggirl          7.50 –       2.00
18/04/2021 Soldier Of Love          8.50 –       2.00
18/04/2021 Chapel Stile        19.00 –       2.00
17/04/2021 Zaajirah        10.00 –       1.00
17/04/2021 Mehmento        23.00 –       1.00
10/04/2021 Pipesmoker        19.00 –       2.00
10/04/2021 Striking A Pose        51.00 –       1.00
10/04/2021 Burrows Saint        10.00          0.80
10/04/2021 Any Second Now        11.00          1.00
09/04/2021 Midnight River        12.00 –       2.00
09/04/2021 Master Tommytucker          9.00 –       1.00
09/04/2021 Monte Cristo          9.00 –       2.00
09/04/2021 Master Debonair        17.00 –       1.00
08/04/2021 Millers Bank        81.00        15.00
08/04/2021 Mister Fisher          9.00 –       1.00
08/04/2021 Eldorado Allen          8.00 –       1.00
08/04/2021 Fusil Raffles          4.00 –       1.00
05/04/2021 Coventry        17.00 –       1.00
05/04/2021 Run Wild Fred        11.00          1.00
05/04/2021 Escaria Ten        17.00 –       2.00
04/04/2021 Global Equity        23.00 –       2.00
27/03/2021 Al Suhail          3.50 –       1.00
27/03/2021 Loves Only You        17.00          2.20
27/03/2021 Cowan        15.00 –       2.00
19/03/2021 Colreevy          5.50          4.50
19/03/2021 Adagio        17.00 –       1.00
19/03/2021 Cayd Boy        17.00 –       2.00
19/03/2021 A Plus Tard          5.50 –       2.00
18/03/2021 Storm Goddess        21.00 –       2.00
18/03/2021 Imperial Alcazar          6.50 –       1.50
18/03/2021 Samcro        13.00 –       1.00
18/03/2021 Fakir D’Oudairies          8.00 –       1.00
18/03/2021 Flooring Porter        13.00        12.00
18/03/2021 Beacon Edge        19.00 –       1.00
18/03/2021 Telmesomethinggirl          9.00          8.00
17/03/2021 Craigneiche          9.00          0.50
17/03/2021 Monte Cristo        12.00 –       1.00
17/03/2021 Three Stripe Life          9.00 –       1.00
17/03/2021 Amoola Gold        17.00 –       2.00
16/03/2021 Next Destination          5.00 –       1.00
16/03/2021 Sage Advice        21.00          3.00
16/03/2021 Epatante          5.50 –       2.00
16/03/2021 Aye Right          7.50          0.30
06/03/2021 Millers Bank        13.00        12.00
06/03/2021 Bareback Jack          7.00 –       1.00
20/02/2021 Gipsy De Choisel          4.33 –       1.00
20/02/2021 Soaring Glory          9.00          9.60
20/02/2021 Milkwood        15.00 –       2.00
07/02/2021 Busselton        15.00 –       1.00
07/02/2021 Farclas          8.00          7.00
07/02/2021 Treacyenniscorthy          8.00 –       1.00
07/02/2021 Melon          5.50 –       1.00
06/02/2021 Drop The Anchor        11.00        12.00
06/02/2021 Hes A Hardy Bloke        12.00 –       2.00
06/02/2021 Unexcepted          6.00 –       1.00
06/02/2021 Saldier        11.00 –       2.00
30/01/2021 One For The Team          6.00 –       1.00
09/01/2021 Glynn        10.00 –       1.00
09/01/2021 Shang Tang        11.00 –       1.00
09/01/2021 Calipso Collonges        26.00 –       2.00
09/01/2021 Truckers Lodge        11.00 –       1.00
29/12/2020 Star Gate          2.25 –       1.00
29/12/2020 Calva D’Auge          3.50          2.50
28/12/2020 Fury Road          4.50 –       1.00
28/12/2020 Tornado Flyer        21.00 –       1.00
27/12/2020 Torigni          6.50 –       1.00
27/12/2020 Castlebawn West        13.00        14.40
27/12/2020 Farclas        12.00          1.20
26/12/2020 Blackbow          4.00 –       1.00
26/12/2020 Colreevy          6.50          5.50
26/12/2020 Switch Hitter          8.00 –       1.00
26/12/2020 Mr One More          8.50 –       2.00
19/12/2020 Isolate        19.00 –       1.00
12/12/2020 Champagne Mystery        17.00 –       2.00
12/12/2020 Master Tommytucker        10.00 –       1.00
06/12/2020 Allaho          5.50 –       1.00
05/12/2020 Springtown Lake          8.50 –       1.00
05/12/2020 Walk In The Mill          6.00 –       1.00
05/12/2020 Nickolson        11.00 –       1.00
05/12/2020 Ga Law          7.50 –       1.00
28/11/2020 Copperhead        13.00 –       1.00
28/11/2020 Secret Investor        10.00 –       1.00
28/11/2020 Howling Milan        15.00 –       2.00
26/11/2020 Honest Vic        13.00 –       1.00
21/11/2020 Wolf Prince          8.50 –       1.00
21/11/2020 Shakem Up’Arry          7.00          0.20
15/11/2020 Proschema          7.50 –       2.00
15/11/2020 Wolf Of Windlesham        10.00 –       1.00
14/11/2020 Al Dancer        11.00 –       1.00
14/11/2020 Slate House        12.00 –       1.00
14/11/2020 Eldorado Allen          7.50          6.50
14/11/2020 Adagio          7.50 –       1.00
07/11/2020 Tarnawa          4.50          3.50
07/11/2020 Big Runnuer        13.00 –       2.00
07/11/2020 Factor This        17.00 –       2.00
06/11/2020 Madone        17.00 –       2.00
06/11/2020 Public Sector        12.00 –       2.00
03/11/2020 Surprise Baby          9.00 –       2.00
03/11/2020 Tiger Moth          8.00          0.40
24/10/2020 Baradar        26.00          4.00
24/10/2020 Away He Goes          8.50 –       1.00
17/10/2020 Pyledriver        19.00 –       1.00
17/10/2020 Japan        17.00 –       1.00
17/10/2020 The Revenant          6.50          6.60
17/10/2020 Frankly Darling        19.00 –       1.00
17/10/2020 Starman        10.00 –       1.00
10/10/2020 Maximal          7.50 –       1.00
09/10/2020 Etonian        17.00 –       1.00
09/10/2020 Wembley        12.00 –       1.00
09/10/2020 Isabella Giles          6.50 –       1.00
04/10/2020 Tropbeau        17.00 –       2.00
04/10/2020 Air De Valse        13.00 –       1.00
04/10/2020 Tickle Me Green        15.00 –       2.00
04/10/2020 La Jonction        21.00 –       1.00
04/10/2020 Harajuku        11.00 –       1.00
04/10/2020 Sealiway          6.00          5.00
03/10/2020 Billesdon Brook        11.00 –       1.00
03/10/2020 Ebaiyra          8.00 –       1.00
26/09/2020 Milltown Star          7.00 –       1.00
26/09/2020 Supremacy          7.50          6.50
26/09/2020 Alcohol Free          8.00          7.00
26/09/2020 Dandalla          6.50 –       1.00
06/09/2020 Que Amoro          7.00 –       1.00
06/09/2020 Gold Wand          9.00 –       1.00
